Stocks / Fonds | |
|---|---|
| ACM/Fund name | price, UAH |
| Foyil Asset Management Ukraine Premier Opportunities Fund | 1496.4400 - |
| Foyil Asset Management Ukraine Premier Growth and Income Fund | 1069.1300 -3.3000 |
| Foyil Asset Management Ukraine Premier Bond Fund | 2610.0400 - |
| Parex Asset Management Ukraine Parex Ukrainian Balanced Fund | 15.3300 -0.1600 |
| Parex Asset Management Ukraine Parex Ukrainian Bond Fund | 17.5800 -0.0100 |
| Parex Asset Management Ukraine Parex Ukrainian Real Estate Fund | 1230.4000 - |
| Parex Asset Management Ukraine Kirsh Invest | 977.3900 - |
| Parex Asset Management Ukraine Private Project Development | 1085.2500 - |
| ART-CAPITAL Management New Technologies | 64055.6200 - |
| ART-CAPITAL Management Dividend Fund "AntiBank" | 880.8200 - |
| ART-CAPITAL Management First real estate investment fund | 15159.0800 - |
| ART-CAPITAL Management Investment Fund "Parity" | 1144.5700 - |
| ART-CAPITAL Management Perspektive | 5555.0100 - |
| ART-CAPITAL Management Equity Fund "Alternative" | 872.8100 - |
| ART-CAPITAL Management Nadbannya | 125.5600 +0.0900 |
| Dragon Asset Management Aurum | 106.4900 +0.1900 |
| Dragon Asset Management Platinum | 324.8700 -0.1100 |
| Dragon Asset Management KSK-Fond | 1.0000 - |
| Dragon Asset Management Terra | 1.0000 - |
| KINTO Classical | 471.2000 - |
| KINTO Narodny | 1950.1400 - |
| KINTO Synergy-5 | 5374.1700 - |
| KINTO KINTO Capital | 7432.2200 - |
| KINTO Synergy-7 | 10983.0800 - |
| KINTO Dostatok | 8.8200 - |
| KINTO Synergy-5 | 15465.2600 - |
| KINTO KINTO-Equity | 1346.9900 - |
| KINTO Synergy-4 | 6336.5900 - |
| KINTO Synergy Bond | 24270.7500 - |
| KINTO Synergy Real Estate | 26063.0700 - |
| Sokrat Asset Management Energy Premium Fund | 485.9700 - |
| Sokrat Asset Management Equity Premium Fund | 923.9700 - |
| Sokrat Asset Management Index Premium Fund | 716.8300 - |
| Sokrat Asset Management Metallurgy-Machine Engeneering Premium Fund | 348.3300 - |
| Sokrat Asset Management Premium Fund | 32663.8200 - |
| Sokrat Asset Management Balanced Premium Fund | 1714.5200 - |
| ICU,Investment Capital Ukraine Investment Capital I | 3038.1200 - |
| ICU,Investment Capital Ukraine Investment Capital II | 3114.4000 - |
| ICU,Investment Capital Ukraine Investment Capital Balanced | 1992.8000 - |
| OTP Capital OTP Classical | 1094.9500 +0.1100 |
| OTP Capital OTP Balanced | 1164.2300 +5.7100 |
| SEB Asset Management Ukraine SEB Equity Fund | 500.0000 - |
| SEB Asset Management Ukraine SEB Money Market Fund | 1488.3600 -0.7700 |
| SEB Asset Management Ukraine SEB Balanced Fund | 89.8400 +0.2700 |
| Autoalliance-XXI century Autoalliance-Portfolio | 2.0700 - |
| Investments Academy Alfabud-Synergy | 10097.6900 - |
| Investments Academy Majbutnje | 10131.7000 - |
| Investments Academy KS Investments | 10131.3000 - |
| Investments Academy Moneta | 1140.9300 - |
| Investments Academy Perspektyva | 10232.8000 - |
| Investments Academy Ratybor | 22492.6300 - |
| Investments Academy Redi-Plaza | 10133.6300 - |
| Investments Academy REMI-Prospect | 10483.9200 - |
| Investments Academy REMI-Egoist | 10591.8800 - |
| Aktiv Univesal Premium | 76.0000 - |
| Altera Asset Management Altera First | 212.7100 - |
| Altera Asset Management Investment Union | 119.2200 - |
| Altera Asset Management Kremin-Invest | 194.0200 - |
| Altera Asset Management Premier Estate Investment | 12549.1904 - |
| АЛЬТУС. Управління інвестиційними фондами Altus - Capital | 1048.5800 - |
| АЛЬТУС. Управління інвестиційними фондами Altus - Balanced | 1787.3000 - |
| АЛЬТУС. Управління інвестиційними фондами Altus - Strategical | 1466.5800 - |
| АЛЬТУС. Управління інвестиційними фондами Altus - Equity Growth Fund | 954.4700 - |
| АЛЬТУС. Управління інвестиційними фондами Altus - Bonds Fund | 1575.0900 - |
| АЛЬТУС. Управління інвестиційними фондами Altus-Bonus | 1808.2400 - |
| АЛЬТУС. Управління інвестиційними фондами Altus-Real Estate | 1209.1200 - |
| АЛЬТУС. Управління інвестиційними фондами Invest-Fund | 1020.6100 - |
| АЛЬТУС. Управління інвестиційними фондами Citi-invest | 5018.9700 - |
| Alfa Capital Management Equity Alfa-Fund | 1047.8500 - |
| Alfa Capital Management Real Estate Alfa-Fund | 1063.1800 - |
| Alfa Capital Management Bonds Alfa-Fund | 1089.8700 - |
| Amadeus Amadeus-Indeks PFTS | 4738.5500 +5.3500 |
| Amadeus Symphony #1 | 14912.4500 +7.3300 |
| Amadeus Symphony #2 | 3162.7500 +5.9200 |
| Aola Aola-Profit | 16.2900 - |
| Bonum Group Bonum Real Estate | 12412.5200 - |
| Bonum Group Bonum Optimum | 98.0200 - |
| Bonum Group Bonum Premium | 30.5300 - |
| Brokbiznesinvest Prom-Invest | 2.4200 - |
| All-Ukrainian Management Company CONSUL | 127.1900 - |
| All-Ukrainian Management Company MAXYMUS | 46468.4200 - |
| All-Ukrainian Management Company TSENTURION | 65490.1900 - |
| All-Ukrainian Management Company Patron | 68.9500 - |
| Galician investments Energetical systems | 0.2800 - |
| Grand Invest Capital | 1.0500 - |
| Delta-Capital Delta-Fund Money Market | 948.6500 - |
| Delta-Capital Delta-Fund Equity | 882.6700 - |
| Delta-Capital Delta-Fund Balanced | 914.0700 - |
| INEKO-Invest Prominvest - Keramet | 0.5800 - |
| INEKO-Invest Central Investment Fund (CIF) | 1.5300 - |
| ISFP Management ISFP Money Market | 1.7800 - |
| ISFP Management ISFP Fund Equity Growth | 1192.7100 +15.7200 |
| ISFP Management ISFP Fund Real Estate Investments | 10584.1800 - |
| ITT-Management ITT-Real Estate | 861.4800 - |
| ITT-Management ITT-Finance | 1475.3000 - |
| ITT-Management MANUSKRYPT | 402.5600 - |
| ITT-Management Platinum invest | 1382.2400 - |
| ITT-Management Tytanium-invest | 16195.0300 - |
| ITT-Management Trans-invest | 963.1200 - |
| ITT-Management Ukrinvestbud | 19711.9200 - |
| ITT-Management ITT-Capital | 3261.7500 - |
| ITT-Management ITT-Capital 2 | 576.9800 - |
| Capital Group Mortgage | 103.4800 - |
| Kaskad-invest Alfa-Pilot | 6359.1100 - |
| Kaskad-invest Beta-Pilot | 20064.8800 - |
| Kaskad-invest Gamma-Pilot | 986.5300 - |
| Kaskad-invest Omega-Pilot | 34454.0100 - |
| Kaskad-invest Pilot Portfolio | 794.6500 - |
| Concord Asset Management Concord Omega | 9452.7800 - |
| Concord Asset Management Oligarkh | 9772.3200 +313.4600 |
| Concord Asset Management Concord Dostatok | 69.9700 +0.0500 |
| Concord Asset Management Conkord Perspektyva | 61.1700 -0.0100 |
| Concord Asset Management Comcord Stabilnist | 46.1500 +0.0800 |
| Magistr Esko-fund | 690.7400 - |
| Magistr Magist-fund of Highly Liqud Equity | 678.2100 - |
| Magistr Magist-fund Paying | 419.0700 - |
| Magistr Magist-fund Balanced | 1010.7300 - |
| Magistr Magist-fund Energy | 970.7900 - |
| management service Interfon | 1670.2500 - |
| Millenium Asset Management Milenium Capital Protection | 67.5800 - |
| Millenium Asset Management Milenium Progress | 1673.9300 - |
| Millenium Asset Management Milenium Blalanced | 100.3600 +0.9400 |
| Millenium Asset Management Trident Capital | 98.8200 - |
| Optima-Capital Nadiynyy | 5783.4800 - |
| Optima-Capital Professional | 110635.5000 - |
| Optima-Capital Balanced | 22019.6900 - |
| Optima-Capital Strategy | 25564.6300 - |
| PIO Global Ukraine PIO Global – Prospective Companies Equity Fund | 322.1600 - |
| PIO Global Ukraine PIO Global – Money Market Reliable Fund | 875.5700 - |
| PIO Global Ukraine PIO Global – Liquid Equity Fund | 749.6100 - |
| PIO Global Ukraine PIO Global – Balanced Optimal Fond | 803.8400 - |
| Prinkom Prinkom-Balanced | 86.5000 - |
| Prinkom Prinkom-Fundом | 0.2200 - |
| Raider-Invest Rym-1 | 1252.0700 - |
| Raider-Invest Rym-2 | 1912.3800 - |
| RINAKO-INVEST Rinake-Avangard | 1146.1800 - |
| RINAKO-INVEST Rinako-Bastion | 1005.7000 - |
| Rosan-Capital Ineks | 4889.0100 - |
| Rosan-Capital Legend | 997.4700 - |
| Rosan-Capital Rosan-Invest | 0.0700 - |
| Rosan-Capital Rosan-Corporation | 5980.4700 - |
| Rosan-Capital Universal | 6819.7800 - |
| Rosan-Capital Eurovenchur | 11877.0600 - |
| CPG Assets Management S.P.G. Fund | 1000.0000 - |
| Spivdruzhnist Asset Management Optymum | 1692.3400 - |
| Spivdruzhnist Asset Management Spivdruzhnist 1 | 9919.1400 - |
| Spivdruzhnist Asset Management Spivdruzhnist 2 | 9932.8000 - |
| Spivdruzhnist Asset Management Spivdruzhnist 3 | 9927.6400 - |
| Spivdruzhnist Asset Management Stocks-Invest | 1462.9900 - |
| Spivdruzhnist Asset Management SEM Aggio | 1115.8100 - |
| Spivdruzhnist Asset Management Universal Fond Deposit | 1396.5900 - |
| Spivdruzhnist Asset Management Extremum | 1136.4700 - |
| Sparta AS Growth | 1536.4300 - |
| Sparta AS Real Estate Fund | 938.5300 - |
| Sparta Sparta Galaxy | 1333.7900 - |
| Sparta Sparte Balanced | 121.6200 -0.0100 |
| Sparta AS Obligation Fund | 981.6800 - |
| Task-invest DYNAMICS | 23135.1700 - |
| Task-invest IMPULSE | 1442.6900 - |
| Task-invest PERSPECTIVE | 934.1500 - |
| Task-invest SPEKTRE | 27972.1600 - |
| Task-invest TACKTICS | 1003.1500 - |
| Task-invest TASK Active | 993.6500 - |
| Task-invest TASK Resource | 1072.3200 - |
| Task-invest TASK Ukrainian Capital | 1048.7700 - |
| Task-invest TASK Universal | 4039.7000 - |
| Task-invest TELKO | 4488.6400 - |
| Task-invest FSI | 310.7500 - |
| Task-invest ENERGY | 1238.8200 - |
| Task-invest FINART First | 1144.1100 - |
| Task-invest VEKTOR | 1287.6300 - |
| TEKT Asset Management TEKT-Index | 62.6000 - |
| TEKT Asset Management TEKT-Perspektive | 103.4700 - |
| TEKT Asset Management TEKT-Stability | 690.0400 - |
| TEKT Asset Management Golden Rain | 6355.0800 - |
| TEKT Asset Management Silver Horseshoe | 8108.5600 - |
| TEKT Asset Management Tekt-Invest | 1.2000 - |
| Ukrainian innovatively-investmeltal develpment company Talan | 0.1000 - |
| Ukrincom Fund Investments | 0.1000 - |
| UkrSyb Asset Management UkrSyb Strategical Investments | 1980.1800 - |
| UkrSyb Asset Management UkrSyb Real Estate Fund | 6663.8600 - |
| UkrSyb Asset Management Universal | 1000.0000 - |
| UkrSyb Asset Management UkrSyb Dynamic Income | 986.5800 - |
| UkrSyb Asset Management UkrSyb Indexed | 753.6400 - |
| UkrSyb Asset Management UkrSyb Stable Investments | 1443.6500 - |
| UkrSyb Asset Management UkrSyb Stable Income 2 | 1349.0400 - |
| Ukrsoc-Capital Ukrsoc-Sonds | 1123.2200 - |
| Univer Management Ataman | 1808.6500 +4.6400 |
| Univer Management Volodymyr Velykyy | 1873.1000 -5.1400 |
| Univer Management Yaroslav Mudryy - Equity Fund | 1835.6300 -1.7900 |
| Fininvest-group Phoenix | 12002.6800 - |
| Fininvest-group Fenix-classical | 155.7200 - |
| Finex-Capital BIZAN | 1087.6400 - |
| Finex-Capital GENAKER | 1087.6500 - |
| Finex-Capital BLIND | 1021.7200 - |
| Finex-Capital GENUYA | 1039.5600 - |
| Finex-Capital GROT | 5364.4800 - |
| Finex-Capital KLIVER | 1999.1700 - |
| Finex-Capital SPINAKER | 1186.0000 - |
| Finex-Capital STACKSEL | 1203.0300 - |
| Finex-Capital FOK | 3905.3300 - |
| Finex-Capital APSEL | 1089.7300 - |
| "Investa" fund company Budinvest-1 | 101.6900 - |
| "Investa" fund company Budinvest-2 | 3000.0000 - |
| "Investa" fund company Venchurnyy project | 100.7100 - |
| Forvard Lider | 1950.0800 - |
| Exim-Capital Agat | 13216.4400 - |
| Exper Asset Management Alternative | 1176.2500 - |
| Exper Asset Management Region Fiance | 12429.3700 - |
| Energy-Capital Basis-Capital | 4254.0600 - |
| Energy-Capital First Capital | 4677.0400 - |
| Energy-Capital SBS Capital | 2775.7400 - |
| Energo-Invest Energo-Private | 1.5500 - |
| Assets Development Capital MD-Invest | 1132.3200 - |
| Assets Development Capital MD-Capital | 1355.7300 - |
| Assets Development Capital Metalurg-Invest | 1020.5100 - |
| Assets Development Capital Trans-Capital | 1272.9200 - |
| Assets Development Capital Industrial Investments Fund | 1048.4600 - |
| FIM Capital (Ef Ai Em capital) FIM Invest | 1046.6100 - |
| Tiger Asset Management Tiger Gold | 10216.1600 - |
| Tiger Asset Management Tiger Orange | 1193.6900 - |
| Tiger Asset Management Tiger White | 1220.5400 - |
| Diamond Invest Management Diamant-dividend | 1231.7200 - |
| Diamond Invest Management Diamand-interval | 1232.7300 - |
| CUBE Multyfund | 996.1600 - |
| Ukrainian Investment Capital Premier Estate Fund | 12549.1900 - |
| Modern Financial Instruments SFI Balanced Fund I | 1252.0800 - |
| Universalna Triumph | 1480.3400 - |
| Universalna Universal | 1362.8000 - |
| Universalna Favorite | 2363.0100 - |
| Troika Dialog Ukraine Troika Dialog Ukraine - Balanced | 1112.0000 - |
Eurobonds
| buy | sell | date | |
|---|---|---|---|
| AZOVTL, 11 | 97,00 | 99,30 | 18/06 |
| NADRA, 10 | 30,00 | 39,00 | 18/06 |
| FICBUA, 10 | 80,00 | 85,00 | 18/06 |
| MHP, 11 | 93,00 | 94,50 | 18/06 |
| PRBANK, 12 | 92,75 | 93,75 | 18/06 |
| UKRAIN, 11 | 99,50 | 100,50 | 18/06 |
| UKRSIB, 11 | 95,50 | 96,50 | 18/06 |
| USCBUZ, 10 | 99,25 | 100,00 | 16/02 |
OTC market
Exchange rates
(Banks average cash exchange rate)| Currency | bid | ask | mid |
|---|---|---|---|
| USD | 7.8845 | 7.9049 | 7.8947 |
| EUR | 10.1867 | 10.3253 | 10.2560 |
| RUB | 0.2542 | 0.2619 | 0.2581 |
Bank deposits
(in UAH)| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | 1% | 17% | 15.25% |
| Raiffeisen Bank Aval |
2.5% | 17% | 16.5% |
| UkrSybBank | 15% | 20% | 21.7% |
| KredoBank | 17.5% | 20.5% | 20.75% |
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | -- | 11% | 8.75% |
| Raiffeisen Bank Aval |
0.5% | 10% | 8.75% |
| UkrSibBank | 11% | 10.9% | 11.7% |
| KredoBank | 9% | 9.5% | 10% |
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | -- | 11% | 8.75% |
| Raiffeisen Bank Aval |
0.25% | 8.5% | 7.25% |
| UkrSibBank | 5% | 4.9% | 6.4% |
| KredoBank | 7.5% | 7.5% | 7.75% |
Project partners
Mutual Fund "Finart First", fund managed by Yevhen Pentsak and Mykhailo Kolisnyk
The fund consultants are a team of professional analysts, graduates of Master of Banking and Finance program led by Yevhen Pentsak and Mykhailo Kolisnyk.
Investment offers
Трехкомнатная квартира в живописном районе г.Львова
Отличная возможность приобрести в собственность трехкомнатную квартиру в живописном районе г.Львова
A fully serviced modern manufacturing / warehousing facility
The building occupies a 0.80 hectare site with a floor space of 1650 m2.
Apartments
Apartments in a 6-storeyed building, delivery term – July, 2009.
