Stocks / Fonds | |
|---|---|
| Share name | price, UAH |
| Stocks Alchevsk Iron and Steel Works ALMK,JSC | 0.1900 - |
| Stocks Ukrnafta UNAF,JSC | 782.0000 +1.0000 |
| Stocks Avdeyevka coke and chemicals plant AVDK,JSC | 13.3700 +0.1900 |
| Stocks Ukrsocbank USCB,JSC | 0.5600 - |
| Stocks Azovstal Iron and Steel Works AZST,JSC | 2.4400 +0.0500 |
| Stocks Ukrtelecom UTEL,JSC | 0.5800 +0.0200 |
| Stocks Raiffeisen Bank Aval BAVL,JSC | 0.3900 +0.0100 |
| Stocks Zahidenergo ZAEN,JSC | 385.0000 -3.0000 |
| Stocks Centrenergo CEEN,JSC | 15.8400 +0.3800 |
| Stocks Dniproenergo DNEN,JSC | 1350.0000 - |
| Stocks Yenakievo Iron and Steel Works ENMZ,JSC | 132.5000 +1.6400 |
| Stocks Kyivenergo KIEN,JSC | 12.0000 - |
| Stocks Krjukov car building works KVBZ,JSC | 34.1800 +1.2300 |
| Stocks Ilyich Iron and Steel Works of Mariupol MMKI,JSC | 0.8500 - |
| Stocks Motor Sich MSICH,JSC | 3107.7900 +43.7900 |
| Stocks Mariupol Heavy Machine Building Plant MZVM,JSC | 10.7700 +0.7300 |
| Stocks Nyzhnodniprovsky Tube-Rolling Plant NITR,JSC | 7.4500 +0.3500 |
| Stocks Poltava Ore Mining and Processing Plant PGOK,JSC | 38.7200 -0.0600 |
| Stocks Sumy M.V. Frunze Scientific Manufacturing Organization SMASH,JSC | 15.2000 - |
| Stocks Concern Stirol STIR,JSC | 65.5000 - |
Bank deposits
(in UAH)| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | 8.5% | 9.5% | 18.5% |
| Raiffeisen Bank Aval |
--% | 10% | 12.75% |
| UkrSybBank | 5% | 1.5% | 12.5% |
| KredoBank | 5% | 13.25% | 14% |
(in USD)
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | 4% | 5.5% | 7% |
| Raiffeisen Bank Aval |
-- | 0.75% | 1,35% |
| UkrSibBank | 3% | 1% | 2.5% |
| KredoBank | 1% | 1% | 1% |
(in Euro)
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | 3% | 4.5% | 6% |
| Raiffeisen Bank Aval |
-- | -- | 1.15% |
| UkrSibBank | 1.5% | 1% | 2.5% |
| KredoBank | 0.5% | 0.5% | 0.5% |
Project partners
Group of companies “Ukrnaftohazinvest”
stands for experience of geological exploration, drilling and equipment of oil and gas fields,use of modern technologies,staff of highly-qualified specialists,organization, reliability, professionalism.
