Discounted value
Discounted value is the value of future flows of payments in the current value of the flow of payments.
Discounted value is the value of future flows of payments in the current value of the flow of payments.
| buy | sell | date | |
|---|---|---|---|
| AZOVTL, 11 | 99,75 | 100,50 | 13/08 |
| NADRA, 10 | 25,00 | 36,00 | 13/08 |
| FICBUA, 10 | 85,00 | 88,00 | 13/08 |
| MHP, 11 | 102,81 | 105,26 | 13/08 |
| PRBANK, 12 | 98,13 | 98,88 | 13/08 |
| UKRAIN, 11 | 100,75 | 101,13 | 13/08 |
| UKRSIB, 11 | 101,63 | 102,00 | 13/08 |
| USCBUZ, 10 | 99,71 | 100,00 | 16/02 |
| Currency | bid | ask | mid |
|---|---|---|---|
| USD | 7.8845 | 7.9137 | 7.8991 |
| EUR | 9.9688 | 10.1045 | 10.0367 |
| RUB | 0.2499 | 0.2572 | 0.2536 |
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | 1% | 17% | 15.25% |
| Raiffeisen Bank Aval |
2.5% | 17% | 16.5% |
| UkrSybBank | 15% | 20% | 21.7% |
| KredoBank | 17.5% | 20.5% | 20.75% |
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | -- | 11% | 8.75% |
| Raiffeisen Bank Aval |
0.5% | 10% | 8.75% |
| UkrSibBank | 11% | 10.9% | 11.7% |
| KredoBank | 9% | 9.5% | 10% |
| Bank | act.d. | 1 mon | 3 mon |
|---|---|---|---|
| PrivatBank | -- | 11% | 8.75% |
| Raiffeisen Bank Aval |
0.25% | 8.5% | 7.25% |
| UkrSibBank | 5% | 4.9% | 6.4% |
| KredoBank | 7.5% | 7.5% | 7.75% |
The fund consultants are a team of professional analysts, graduates of Master of Banking and Finance program led by Yevhen Pentsak and Mykhailo Kolisnyk.
Отличная возможность приобрести в собственность трехкомнатную квартиру в живописном районе г.Львова
The building occupies a 0.80 hectare site with a floor space of 1650 m2.
Apartments in a 6-storeyed building, delivery term – July, 2009.